Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
RNGN201000 | 20 | 20 | 10 | 0 | ● | ● | ● | ● | ● |
RNGN200700 | 20 | 20 | 7.94 | 0 | ● | ● | ● | ● | ● |
RNGN190700 | 19.05 | 19.05 | 7.94 | 0 | ● | ● | ● | ● | ● |
RNGN120700 | 12.7 | 12.7 | 7.94 | 0 | ● | ● | ● | ● | ● |
RNGN120400 | 12.7 | 12.7 | 4.76 | 0 | ● | ● | ● | ● | ● |
RNGN090400 | 9.525 | 9.525 | 4.76 | 0 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
SNGN201012 | 20 | 20 | 10 | 1.2 | ● | ● | ● | ● | ● |
SNGN190712 | 19.05 | 19.05 | 7.94 | 1.2 | ● | ● | ● | ● | ● |
SNGN150716 | 15.875 | 15.875 | 7.94 | 1.6 | ● | ● | ● | ● | ● |
SNGN120712 | 12.7 | 12.7 | 7.94 | 1.2 | ● | ● | ● | ● | ● |
SNGN120408 | 12.7 | 12.7 | 4.76 | 0.8 | ● | ● | ● | ● | ● |
SNGN090304 | 9.525 | 9.525 | 3.18 | 0.4 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
CNGN120408 | 12.7 | 12.7 | 4.76 | 0.8 | ● | ● | ● | ● | ● |
CNGN120712 | 12.7 | 12.7 | 7.94 | 1.2 | ● | ● | ● | ● | ● |
CNGN160708 | 15.875 | 15.875 | 7.94 | 0.8 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
WNGN080404 | 8 | 12.7 | 4.76 | 0.4 | ● | ● | ● | ● | ● |
WNGN080408 | 8 | 12.7 | 4.76 | 0.8 | ● | ● | ● | ● | ● |
WNGN080412 | 8 | 12.7 | 4.76 | 1.2 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
TNGN160404 | 16 | 9.525 | 4.76 | 0.4 | ● | ● | ● | ● | ● |
TNGN160408 | 16 | 9.525 | 4.76 | 0.8 | ● | ● | ● | ● | ● |
TNGN160412 | 16 | 9.525 | 4.76 | 1.2 | ● | ● | ● | ● | ● |
Note: All models with a insert thickness of 4.76mm or less (including 4.76mm) can be customized with counterbores or straight holes. | |||||||||
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
RCGX090700-V | 0 | 9.525 | 7.94 | 0 | ● | ● | ● | ● | ● |
RCGX120700-V | 0 | 12.7 | 7.94 | 0 | ● | ● | ● | ● | ● |
RCGX201000-V | 0 | 20 | 10 | 0 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
RCGX090700-Z | 0 | 9.525 | 7.94 | 0 | ● | ● | ● | ● | ● |
RCGX120700-Z | 0 | 12.7 | 7.94 | 0 | ● | ● | ● | ● | ● |
RCGX201000-Z | 0 | 20 | 10 | 0 | ● | ● | ● | ● | ● |
Mode | Size | CBN | |||||||
ISO | L | φIC | S | R | FN100 | FN200 | FN500 | FN600 | FN800 |
SNMX120707 | 12.7 | 12.7 | 7.94 | 0.7 | ● | ● | |||
SNMX120709 | 12.7 | 12.7 | 7.94 | 0.9 | ● | ● | |||
SNMX120712 | 12.7 | 12.7 | 7.94 | 1.2 | ● | ● | |||
SNMX120715 | 12.7 | 12.7 | 7.94 | 1.5 | ● | ● | |||
SNMX120720 | 12.7 | 12.7 | 7.94 | 2.0 | ● | ● | |||
SNMX120725 | 12.7 | 12.7 | 7.94 | 2.5 | ● | ● |
Provides dimensions or drawings, custom CBN grooving inserts and associated shank are offered